SIP is a systematic investment program in a period of time whereby Investor will pay a certain amount of investment periodically to buy Fund Certificate. SIP is popular in countries with a growing open-fund sector and attracts the participation of many Investors due to the benefits this investment plan can bring to Investors.
Benefits of systematic investment plan
Low investment capital
Participate with a minimum capital of 100,000 VND / month. At the same time, get a discount on Selling Fees for 24 consecutive months
Benefits from compound interest
The longer the investment period is, the more money from interrest investors can accumulate.
Average purchase price
Regular investment helps investors buy more fund certificates when prices are low and fewer when prices are high
Discipline maintainance
Help investors maintain discipline, achieve financial goals with small amounts monthly
The power of compounding interest
Join the systematic investment plan with the amount of 1 million VND / month
Annualized profit rate | Number of investing year | ||||
5 | 10 | 15 | 20 | 25 | |
5% | 68,006,083 | 155,282,279 | 267,288,944 | 411,033,669 | 595,509,708 |
10% | 77,437,072 | 204,844,979 | 414,470,346 | 759,368,836 | 1,326,833,403 |
15% | 88,574,508 | 275,217,058 | 668,506,759 | 1,497,239,481 | 3,243,529,615 |
20% | 101,758,208 | 376,095,300 | 1,115,699,905 | 3,109,651,838 | 8,485,286,707 |
25% | 117,398,588 | 521,931,099 | 1,915,870,809 | 6,719,113,709 | 23,270,146,863 |
General rules of the SIP
Frequency | Monthly |
Investment amount | Minimum 100.000 VND/month. Products do not require a fixed amount to participate over periods. Investors may participate in with any amount greater than or equal to the minimum amount of participation, this amount may change according to Investors’ participation period. |
Investment term | Minimum 06 months |
Receiving fund certificate purchase date | Any working day in the month |
Trading day | The latest Fund Certificate Dealing Date after receiving valid transaction amount for Investor’s flexible SIP purchase |
Number of orders per month | One (1) order / month, matching the total amount of money purchased in a transaction period which is earliest received in month. |
Cancellation | Investors (1) request to discontinue the program; or (2) fails to pay the commitment in time and / or value twice (06) or more within twelve (12) months from the beginning date of participation in this form of investment; or (3) Investors sell Fund Certificates in Systematic Investment Plan. |
Selling fee | According to investing duration: – Under 12 months: 1.5% – From 12 months to under 24 months: 0.5% – From 24 months and more: 0% |
SIP transaction guide
Instruction | Note | |
Step 1 | Sign up for a fund certificate trading account | Directly at VND Securities Joint Stock Company or the official distribution agents of IPAAM |
Step 2 | Fill in the SIP Agreement form and send to distributor | |
Step 3 | Make payment for the purchase of Fund Certificates to Fund’s account at the Supervisory Bank before 17:00 eveyday. | There are 2 types of paying: 1. Pay via the basic securities account at VNDIRECT: Place an order to buy code VNDAFS004 on the VNDIRECT Price List and select the payment method “From the securities account at VNDIRECT”. 2. Transfer money to the Fund’s account at BIDV Bank according to the following information: -Account name: QUỸ ĐẦU TƯ CHỦ ĐỘNG VND – Account number: 122.10.00.228.4598 – Bank name: Joint Stock Commercial Bank for Investment and Development of Vietnam – Ha Thanh Branch – Amount: The amount registered to buy – Content: [investor’s full name] [open-ended trading account number] mua VNDAFS004 Example: Nguyen Van A 021Cxxxxxx mua VNDAFS004 |
Step 4 | Receive confirmation | Receive transaction information within 03 working days from the Dealing Date (Day T) |